Valorant to CS2 sensitivity converter
Multiply your Valorant sensitivity by 3.182 to get your CS2 sensitivity, at the same DPI. Example: 0.17 in Valorant = 0.541 in CS2.
Common values
| Valorant sens | CS2 sens | cm/360 at 400 DPI | cm/360 at 800 DPI | cm/360 at 1600 DPI |
|---|---|---|---|---|
| 1.1 | 3.5 | 29.7 | 14.8 | 7.4 |
| 0.82 | 2.609 | 39.8 | 19.9 | 10 |
| 0.65 | 2.068 | 50.2 | 25.1 | 12.6 |
| 0.54 | 1.718 | 60.5 | 30.2 | 15.1 |
| 0.47 | 1.495 | 69.5 | 34.7 | 17.4 |
| 0.41 | 1.305 | 79.7 | 39.8 | 19.9 |
| 0.36 | 1.145 | 90.7 | 45.4 | 22.7 |
| 0.33 | 1.05 | 99 | 49.5 | 24.7 |
| 0.27 | 0.859 | 121 | 60.5 | 30.2 |
| 0.23 | 0.732 | 142 | 71 | 35.5 |
Same DPI in both games. Source values are rounded; the target sens is calculated from the rounded value.
Valorant pro sensitivities converted
Across 15 Valorant pros tracked by AimPro, the median is 47.2 cm/360 (median eDPI 277). At 1600 DPI, that is 0.55 in CS2.
| Player | Valorant sens | DPI | CS2 sens |
|---|---|---|---|
| keznit | 0.346 | 800 | 1.101 |
| Chronicle | 0.125 | 1600 | 0.398 |
| trent | 0.155 | 1600 | 0.493 |
| ZmjjKK | 0.1 | 1600 | 0.318 |
| johnqt | 0.2 | 1600 | 0.636 |
| something | 0.5 | 800 | 1.591 |
| f0rsakeN | 0.712 | 800 | 2.265 |
| BuZz | 0.57 | 400 | 1.814 |
On the CS2 side, the median of the 19 tracked pros is 52 cm/360.
Good to know
- Valorant yaw: 0.07° per count; CS2 yaw: 0.022°.
- Valorant: scoped (zoom) sensitivity is set separately, 1 by default.
- CS2: turn mouse acceleration off and keep Windows sensitivity at 6/11.
- Conversion covers unzoomed aim; ADS and scope sensitivity are set separately.
Reverse conversion: CS2 to Valorant Full converter (19 games)
Other conversions
Apex → CS2 Valorant → Apex OW2 → CS2 Valorant → OW2 Fortnite → CS2 Valorant → Fortnite R6 → CS2 Valorant → R6 Marvel Rivals → CS2 Valorant → Marvel Rivals CoD → CS2 Valorant → CoD