CS2 to Valorant sensitivity converter
Multiply your CS2 sensitivity by 0.3143 (or divide it by 3.182) to get your Valorant sensitivity, at the same DPI. Example: 2 in CS2 = 0.629 in Valorant.
Common values
| CS2 sens | Valorant sens | cm/360 at 400 DPI | cm/360 at 800 DPI | cm/360 at 1600 DPI |
|---|---|---|---|---|
| 3.5 | 1.1 | 29.7 | 14.8 | 7.4 |
| 2.6 | 0.817 | 40 | 20 | 10 |
| 2.1 | 0.66 | 49.5 | 24.7 | 12.4 |
| 1.7 | 0.534 | 61.1 | 30.6 | 15.3 |
| 1.5 | 0.471 | 69.3 | 34.6 | 17.3 |
| 1.3 | 0.409 | 79.9 | 40 | 20 |
| 1.2 | 0.377 | 86.6 | 43.3 | 21.6 |
| 1 | 0.314 | 103.9 | 52 | 26 |
| 0.87 | 0.273 | 119.4 | 59.7 | 29.9 |
| 0.74 | 0.233 | 140.4 | 70.2 | 35.1 |
Same DPI in both games. Source values are rounded; the target sens is calculated from the rounded value.
CS2 pro sensitivities converted
Across 19 CS2 pros tracked by AimPro, the median is 52 cm/360 (median eDPI 800). At 400 DPI, that is 0.629 in Valorant.
| Player | CS2 sens | DPI | Valorant sens |
|---|---|---|---|
| molodoy | 2 | 400 | 0.629 |
| NiKo | 0.45 | 1600 | 0.141 |
| Jimpphat | 1.5 | 400 | 0.471 |
| XANTARES | 2.3 | 400 | 0.723 |
| w0nderful | 2.67 | 400 | 0.839 |
| donk | 1.25 | 800 | 0.393 |
| frozen | 1.7 | 400 | 0.534 |
| ropz | 1.77 | 400 | 0.556 |
On the Valorant side, the median of the 15 tracked pros is 47.2 cm/360.
Good to know
- CS2 yaw: 0.022° per count; Valorant yaw: 0.07°.
- CS2: turn mouse acceleration off and keep Windows sensitivity at 6/11.
- Valorant: scoped (zoom) sensitivity is set separately, 1 by default.
- Conversion covers unzoomed aim; ADS and scope sensitivity are set separately.
Reverse conversion: Valorant to CS2 Full converter (19 games)
Other conversions
CS2 → Apex Apex → Valorant CS2 → OW2 OW2 → Valorant CS2 → Fortnite Fortnite → Valorant CS2 → R6 R6 → Valorant CS2 → Marvel Rivals Marvel Rivals → Valorant CS2 → CoD CoD → Valorant