Counter-Strike 2 pro settings
19 players with verifiable settings, 19 of them active (18 currently on a team). Their median is 52 cm/360 (from 28.9 to 73.2) and their median eDPI is 800. Most common DPI: 400 (14 of 19 players).
Recent: dated within the last 12 months. Older: earlier or undated, the player may have changed since.
Active players (19)
| Player | Team | Sens | DPI | eDPI | cm/360 | Mouse | Settings |
|---|---|---|---|---|---|---|---|
| molodoy | FURIA | 2 | 400 | 800 | 52 | ZOWIE EC2-DW 4K | Nov 7, 2025 |
| NiKo | Team Falcons | 0.45 | 1600 | 720 | 57.7 | Razer DeathAdder V3 Pro | Jul 27, 2025 |
| Jimpphat | Aurora Gaming | 1.5 | 400 | 600 | 69.3 | Logitech G PRO X SUPERLIGHT | Jul 7, 2024 |
| XANTARES | Aurora Gaming | 2.3 | 400 | 920 | 45.2 | ZOWIE FK1-C | Mar 1, 2024 |
| w0nderful | Natus Vincere | 2.67 | 400 | 1068 | 38.9 | Logitech G PRO X SUPERLIGHT 2 | Feb 5, 2024 |
| donk | Team Spirit | 1.25 | 800 | 1000 | 41.6 | Logitech G PRO X SUPERLIGHT 2 | Feb 3, 2024 |
| frozen | FaZe Clan | 1.7 | 400 | 680 | 61.1 | Razer DeathAdder V3 Pro | Dec 6, 2023 |
| ropz | Team Vitality | 1.77 | 400 | 708 | 58.7 | ZOWIE EC2 | May 31, 2022 |
| Spinx | MOUZ | 1.1 | 900 | 990 | 42 | Logitech G PRO Wireless | May 21, 2022 |
| YEKINDAR | FURIA | 1.2 | 800 | 960 | 43.3 | ZOWIE EC2-A | Jan 15, 2022 |
| KSCERATO | FURIA | 2.674 | 400 | 1070 | 38.9 | VAXEE OUTSET AX | Jan 8, 2022 |
| b1t | Natus Vincere | 1.42 | 400 | 568 | 73.2 | Logitech G PRO X SUPERLIGHT | Dec 6, 2021 |
| m0NESY | Team Falcons | 2 | 400 | 800 | 52 | Logitech G PRO X SUPERLIGHT | Sep 15, 2021 |
| torzsi | MOUZ | 1 | 800 | 800 | 52 | ZOWIE EC2-B | Jun 18, 2021 |
| flameZ | Team Vitality | 3.6 | 400 | 1440 | 28.9 | VAXEE OUTSET AX | Apr 9, 2021 |
| Twistzz | FaZe Clan | 1.59 | 400 | 636 | 65.4 | Lamzu MAYA X | Sep 18, 2023 |
| s1mple | BC.Game Esports | 3.09 | 400 | 1236 | 33.6 | Logitech G PRO X SUPERLIGHT | Dec 12, 2021 |
| dev1ce | 100 Thieves | 2 | 400 | 800 | 52 | ZOWIE EC2 | Apr 23, 2021 |
| jL | no team | 1.77 | 400 | 708 | 58.7 | Logitech G PRO X SUPERLIGHT | Jun 30, 2023 |
No verifiable published settings for: ZywOo, sh1ro.
Pros from other games
Sources and method
Values are copied as published on Liquipedia (CC BY-SA 3.0 license), which cites its own sources. eDPI (sens × DPI), cm/360 and the equivalents are calculated by AimPro. A field marked "not available" has not been published: nothing is guessed. Pros change settings often: check the source before copying.