Solotov Rainbow Six Siege settings
Fatih Türker · Team Falcons
active older settings
Mouse and sensitivity
| Sensitivity | 12 |
|---|---|
| DPI | 400 |
| eDPI | 4800 (calculated) |
| cm/360 | 33.2 (calculated) |
| Horizontal sensitivity | 12 |
| Vertical sensitivity | 12 |
| Multiplier | not available |
| Polling rate | 1000 Hz |
| Windows sensitivity | not available |
| ADS sensitivity | not available |
| Raw input | not available |
Multiplier not published: the calculation assumes the game's default (0.02).
Settings dated Nov 23, 2021
Compared with other pros
Across the 18 Rainbow Six Siege pros whose settings AimPro knows, the median is 39.9 cm/360 and the median eDPI is 4000. At 33.2 cm/360, Solotov plays faster than 71% of them.
33.2median 39.958.7 cm
Most common DPI: 400 (11 of 18 players).
Their sens in other games
Same arm movement (33.2 cm/360) at 400 DPI, calculated with the AimPro converter formulas:
| Counter-Strike 2 | 3.125 |
|---|---|
| Valorant | 0.982 |
| Apex Legends | 3.125 |
| Overwatch 2 | 10.42 |
| Fortnite | 12.4% |
| Marvel Rivals | 3.94 |
| Call of Duty | 10.42 |
Gear
| Mouse | Logitech G PRO SUPERLIGHT |
|---|---|
| Mousepad | Vaxee PA |
| Monitor | Zowie XL2546K |
| Refresh rate | 240 Hz |
| Resolution | 1920 × 1080 |
| Scaling | 4:3 |
| Keyboard | Logitech G PRO |
| Headset | HyperX Cloud II |
Gear dated Nov 23, 2021
Crosshair
No published crosshair code for this player.
Players with similar settings
- Stompn 33.2 cm/360 · 800 DPI · G2 Esports
- Shaiiko 33.2 cm/360 · 400 DPI · G2 Esports
- Benjamaster 33.2 cm/360 · 800 DPI · G2 Esports
- Paluh 33.2 cm/360 · 400 DPI · Fluxo W7M
Sources and method
Values are copied as published on Liquipedia (CC BY-SA 3.0 license), which cites its own sources. eDPI (sens × DPI), cm/360 and the equivalents are calculated by AimPro. A field marked "not available" has not been published: nothing is guessed. Pros change settings often: check the source before copying.
Liquipedia page · checked on Liquipedia on Nov 6, 2026